SIMPLICITY — Minimal Human Intervention Operation (M.H.I.O)
- User friendly display
- Dual Operation System: Auto mode + Manual mode (Step-on mode)
INTELLIGENCE — Boldly go where no other cleaning robot has gone before
- Advanced self learning AI navigation system
- Remote task scheduling, activation and maintenance
- Flexible task combination
- Recovery previous incomplete task
- E-stop emergency button
PRODUCTIVITY — Exponentially improves cleaning efficiency
- Efficiency – up to 18,000 sqm2/h
- Integrates 4 in 1 cleaning task (Scrubbing, Sweeping, Dust mopping and Degreasing)
- 20 cm near to the wall cleaning
- Operation up to 6 hours
- 270 degree rotational scrub deck
- Stand on pedal by controlling steering wheel
- Effortless carrying around the user
SUSTAINABILITY — Create long-term value by taking an eco-friendly approach
- Energy Saving
- Reduce energy consumptions
- Water Saving
- Saves up to 70% water
- Soundproofing
- 55-70 dB(A) noise level
COST-EFFICIENCY — Invest in Gausium’s quality and technology that significantly drive down cleaning cost
- Reduce total cost of ownership
- Save down labor cost
APPLICATION MANAGEMENT
- Operation via mobile application
- Scheduling from anywhere and anytime
- Reports and system updates
- Visualization on log in device
| Code: | 200-GS75 |
| Product Name: | IMEC ECOBOT 75P -AI ROBOTIC RIDE ON SCRUBBER PRODUCTIVITY LARGE AREA |
| Voltage (V): | 24 V |
| Frequency (Hz): | N/A |
| Current Rated (A): | N/A |
| Battery Capacity (Ah): | 240 Ah |
| Brush Motor / Rated Power (W): | 2,000 W |
| Vacuum Motor / Rated Power (W): | N/A |
| Vacuum Suction (M/Bar): | N/A |
| Vacuum at Nozzle (kPa): | N/A |
| Vacuum Air Flow (L/Sec): | N/A |
| Vacuum Motor Type: | N/A |
| Vacuum Filteration Stage: | N/A |
| Brush Motor Type: | |
| Brush/Pad Speed (RPM): | 270rpm |
| Pad/Brush Size (cm/inch): | 75cm |
| Pad/Brush Pressure (kg): | 45kg |
| Turn Round Width (cm): | 200cm |
| Squeezee/Suction Width (cm): | |
| Solution Tank Capacity (L): | 75L |
| Recovery Tank Capacity (L): | 50L |
| Trash Tank (L): | 2*0.233 |
| Working Capacity (m²/Hour): | 3,000 m²/h |
| Working Speed (km/H): | 4 km/h |
| Max Gradient (%): | 5% (Cleaning) & 8% (Driving) |
| Passable Obstacle Height | 1 cm – 2cm |
| Noise Level (dB(A)): | 55dB |
| Body & Chasis Material: | |
| Cable Length (m): | N/A |
| Product Size (cm): | 137 (L) x 96.2 (W) x 141.7 (H) cm |
| Tablet Screen Size (in): | 12 Inch |
| Product Weight (kg): | 400kg |
| Standard Accessories: | 3D Lidar, 2D Lidar, 3D Camera, Air Pressure Collision Sensor |
| Optional Accessories: | Workstation |
| Battery Type: | Lithium Iron Phosphate |
| Battery Running Hours: | 4-6 hours |
| Charging Hours: | 6 hours |
| Battery Lifespan/Cycle: | 2000x Full Charging |
| Millimeter-wave Radars | No |
| Front Oblique 3D camera | No |
| Flat 3D Camera | Yes |
| Rear head-up camera | Yes |
| Left Camera | Yes |
| Right Camera | Yes |
| Lidar/Laser | Yes |
| Headlight | No |
| Flashlight | Yes |
| Spotlight | Yes |
| Supplement lights | No |
| Left/Right Blue Spotlight | Yes |









